Unit Prices
| Fund | Date | Nil Contribution Fee | Contribution Fee | ||
|---|---|---|---|---|---|
| Purchase | Redemption | Purchase | Redemption | ||
| Suncorp Australian Share Fund | 16/05/2012 | 15.61560 | 15.52220 | 1.57850 | 1.56910 |
| Suncorp Balanced Fund | 16/05/2012 | 8.92760 | 8.88840 | 0.88830 | 0.88440 |
| Suncorp Cash Fund | 16/05/2012 | 9.73750 | 9.70840 | N/A | N/A |
| Suncorp Conservative Fund | 16/05/2012 | 9.79660 | 9.77500 | 0.99150 | 0.98930 |
| Suncorp Growth Fund | 16/05/2012 | 12.60770 | 12.53980 | 1.26690 | 1.26010 |
| Suncorp Global Shares Fund | 16/05/2012 | 5.80350 | 5.76640 | 0.58220 | 0.57850 |
| Suncorp Imputation Fund | 16/05/2012 | 9.21560 | 9.16050 | 0.93790 | 0.93230 |
| Suncorp Property Growth Fund | 16/05/2012 | 8.42980 | 8.37940 | 0.84610 | 0.84110 |
Unit Prices are effective of 16 May 2012 and are subject to change without notice.
Performance
View the latest monthly performance figures (updated monthly) (PDF 164kb)
2011 Financial Report
View the Suncorp Investment Funds Financial Report
2011 Half Year Financial Report
View the Suncorp Investment Funds Half Year Financial Report