| Investment Options | Investment Objective | Quarterly Investment Report |
|---|---|---|
| Cash Fund | Stable income stream | Please download the attached PDF for more information on the Fund Download PDF (166k) |
| Conservative Fund | Quarterly income stream while obtaining some level of capital growth over the medium term | Please download the attached PDF for more information on the Fund Download PDF (249k) |
| Balanced Fund | Modest level of capital growth and income over a 5 year investment period | Please download the attached PDF for more information on the Fund Download PDF (402k) |
| Growth Fund | Strong capital growth and some level of income over the long term by investing in Australian and international shares, fixed interest securities and other investments including property trusts | Please download the attached PDF for more information on the Fund Download PDF (416k) |
| Imputation Fund | Long-term capital growth with some tax effective income by investing in a broad selection of Australian companies | Please download the attached PDF for more information on the Fund Download PDF (228k) |
| Australian Shares Fund | Strong capital growth over the long term by investing in leading companies listed on the Australian Stock Exchange | Please download the attached PDF for more information on the Fund Download PDF (188k) |
| Property Growth Fund | Capital growth over the long term by investing in listed property trusts and companies that invest in property | Please download the attached PDF for more information on the Fund Download PDF (184k) |
| Global Shares Fund | Strong long-term capital growth by investing in the global sharemarket | Please download the attached PDF for more information on the Fund Download PDF (250k) |
Ready to Apply?
If you are ready to apply for a managed fund our application section will help you. If you decide not to complete the application you can easily cancel the process.